Allowance for Credit Losses by Portfolio Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2012
|
Jun. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Allowance for Loan Losses: | ||||||
Beginning Balance | $ 71,893 | $ 81,052 | $ 109,029 | $ 89,936 | $ 146,059 | |
Charge-Offs | 7,223 | 14,716 | 16,551 | 34,260 | 62,384 | |
Recoveries on Loans Previously Charged Off | 1,320 | 1,324 | 1,045 | 3,681 | 8,822 | |
Provision | 117 | 4,233 | 7,269 | 6,750 | 8,295 | |
Ending Balance | 66,107 | 71,893 | 100,792 | 66,107 | 100,792 | |
Ending Balance: Individually Evaluated for Impairment | 6,314 | 29,830 | 6,314 | 29,830 | ||
Ending Balance: Collectively Evaluated for Impairment | 59,793 | 70,962 | 59,793 | 70,962 | ||
Loans Receivables: | ||||||
Ending Balance | 1,958,290 | 1,992,031 | 1,958,290 | 1,992,031 | 1,938,740 | |
Ending Balance: Individually Evaluated for Impairment | 58,637 | 144,289 | 58,637 | 144,289 | ||
Ending Balance: Collectively Evaluated for Impairment | 1,899,653 | 1,847,742 | 1,899,653 | 1,847,742 | ||
Real Estate Loan [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Beginning Balance | 21,406 | 24,115 | 19,637 | 32,766 | ||
Charge-Offs | 1,321 | 2,142 | 9,406 | 14,786 | ||
Recoveries on Loans Previously Charged Off | 58 | 575 | 2,744 | |||
Provision | 1,080 | (165) | 10,419 | 1,084 | ||
Ending Balance | 21,223 | 21,808 | 21,223 | 21,808 | ||
Ending Balance: Individually Evaluated for Impairment | 768 | 3,630 | 768 | 3,630 | ||
Ending Balance: Collectively Evaluated for Impairment | 20,455 | 18,178 | 20,455 | 18,178 | ||
Loans Receivables: | ||||||
Ending Balance | 840,061 | 754,472 | 840,061 | 754,472 | 749,920 | |
Ending Balance: Individually Evaluated for Impairment | 16,315 | 47,172 | 16,315 | 47,172 | ||
Ending Balance: Collectively Evaluated for Impairment | 823,746 | 707,300 | 823,746 | 707,300 | ||
Commercial and Industrial Loans [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Beginning Balance | 46,810 | 82,845 | 66,005 | 108,986 | ||
Charge-Offs | 5,571 | 14,023 | 24,079 | 46,715 | ||
Recoveries on Loans Previously Charged Off | 1,251 | 1,014 | 3,053 | 6,025 | ||
Provision | 174 | 4,961 | (2,317) | 6,501 | ||
Ending Balance | 42,664 | 74,797 | 42,664 | 74,797 | ||
Ending Balance: Individually Evaluated for Impairment | 5,148 | 25,915 | 5,148 | 25,915 | ||
Ending Balance: Collectively Evaluated for Impairment | 37,516 | 48,882 | 37,516 | 48,882 | ||
Loans Receivables: | ||||||
Ending Balance | 1,079,814 | 1,192,740 | 1,079,814 | 1,192,740 | 1,145,474 | |
Ending Balance: Individually Evaluated for Impairment | 41,084 | 95,959 | 41,084 | 95,959 | ||
Ending Balance: Collectively Evaluated for Impairment | 1,038,730 | 1,096,781 | 1,038,730 | 1,096,781 | ||
Consumer Loans [Member]
|
||||||
Allowance for Loan Losses: | ||||||
Beginning Balance | 1,757 | 1,587 | 2,243 | 2,079 | ||
Charge-Offs | 331 | 386 | 775 | 883 | ||
Recoveries on Loans Previously Charged Off | 11 | 31 | 53 | 53 | ||
Provision | 783 | 992 | 699 | 975 | ||
Ending Balance | 2,220 | 2,224 | 2,220 | 2,224 | ||
Ending Balance: Individually Evaluated for Impairment | 398 | 285 | 398 | 285 | ||
Ending Balance: Collectively Evaluated for Impairment | 1,822 | 1,939 | 1,822 | 1,939 | ||
Loans Receivables: | ||||||
Ending Balance | 38,415 | 44,819 | 38,415 | 44,819 | 43,346 | |
Ending Balance: Individually Evaluated for Impairment | 1,238 | 1,158 | 1,238 | 1,158 | ||
Ending Balance: Collectively Evaluated for Impairment | 37,177 | 43,661 | 37,177 | 43,661 | ||
Unallocated
|
||||||
Allowance for Loan Losses: | ||||||
Beginning Balance | 1,920 | 482 | 2,051 | 2,228 | ||
Provision | (1,920) | 1,481 | (2,051) | (265) | ||
Ending Balance | 1,963 | 1,963 | ||||
Ending Balance: Collectively Evaluated for Impairment | $ 1,963 | $ 1,963 |