Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
||||||
---|---|---|---|---|---|---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | $ 1,958,290 | $ 1,938,740 | $ 1,992,031 | ||||||
Real Estate Loan [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 840,061 | 749,920 | 754,472 | ||||||
Real Estate Loan [Member] | Retail [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 370,368 | 312,457 | |||||||
Real Estate Loan [Member] | Land [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 16,962 | 7,769 | |||||||
Real Estate Loan [Member] | Other [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 341,089 | 342,797 | |||||||
Real Estate Loan [Member] | Construction [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 7,868 | 33,976 | |||||||
Real Estate Loan [Member] | Residential Property [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 103,774 | 52,921 | |||||||
Commercial and Industrial Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,079,814 | 1,145,474 | 1,192,740 | ||||||
Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 118,140 | 151,280 | |||||||
Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 743,766 | 793,556 | |||||||
Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 54,266 | [1] | 55,770 | [1] | |||||
Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 134,264 | [2] | 116,192 | [2] | |||||
Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 29,378 | 28,676 | |||||||
Consumer Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 38,415 | 43,346 | 44,819 | ||||||
Pass
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,796,145 | 1,588,205 | |||||||
Pass | Real Estate Loan [Member] | Retail [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 362,174 | 292,914 | |||||||
Pass | Real Estate Loan [Member] | Land [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 4,703 | 4,351 | |||||||
Pass | Real Estate Loan [Member] | Other [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 318,598 | 297,734 | |||||||
Pass | Real Estate Loan [Member] | Residential Property [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 99,815 | 48,592 | |||||||
Pass | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 89,958 | 100,804 | |||||||
Pass | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 683,550 | 634,822 | |||||||
Pass | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 51,397 | 44,985 | |||||||
Pass | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 121,260 | 96,983 | |||||||
Pass | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 29,378 | 26,566 | |||||||
Pass | Consumer Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 35,312 | 40,454 | |||||||
Special Mention
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 33,933 | 86,184 | |||||||
Special Mention | Real Estate Loan [Member] | Retail [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 3,073 | 8,858 | |||||||
Special Mention | Real Estate Loan [Member] | Other [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 20,988 | 8,428 | |||||||
Special Mention | Real Estate Loan [Member] | Construction [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 14,080 | ||||||||
Special Mention | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,729 | 8,680 | |||||||
Special Mention | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 5,618 | 36,290 | |||||||
Special Mention | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 876 | 7,676 | |||||||
Special Mention | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,442 | 1,496 | |||||||
Special Mention | Consumer Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 207 | 676 | |||||||
Classified Grade
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 128,212 | 264,351 | |||||||
Classified Grade | Real Estate Loan [Member] | Retail [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 5,121 | 10,685 | |||||||
Classified Grade | Real Estate Loan [Member] | Land [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 12,259 | 3,418 | |||||||
Classified Grade | Real Estate Loan [Member] | Other [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,503 | 36,635 | |||||||
Classified Grade | Real Estate Loan [Member] | Construction [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 7,868 | 19,896 | |||||||
Classified Grade | Real Estate Loan [Member] | Residential Property [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 3,959 | 4,329 | |||||||
Classified Grade | Commercial and Industrial Loans [Member] | Unsecured [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 26,453 | 41,796 | |||||||
Classified Grade | Commercial and Industrial Loans [Member] | Secured by Real Estate [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 54,598 | 122,444 | |||||||
Classified Grade | Commercial and Industrial Loans [Member] | Commercial Lines of Credit [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 1,993 | 3,109 | |||||||
Classified Grade | Commercial and Industrial Loans [Member] | SBA Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 11,562 | 17,713 | |||||||
Classified Grade | Commercial and Industrial Loans [Member] | International Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | 2,110 | ||||||||
Classified Grade | Consumer Loans [Member]
|
|||||||||
Financing Receivable, Recorded Investment [Line Items] | |||||||||
Total Loans | $ 2,896 | $ 2,216 | |||||||
|