Loans - Allowance for Loan Losses and Allowance for Off-Balance Sheet Items (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Financing Receivable, Allowance for Credit Losses [Line Items] | ||||
Balance at beginning of period | $ 56,593 | $ 61,191 | $ 57,555 | $ 63,305 |
Charge-offs | (2,547) | (3,490) | (4,151) | (6,514) |
Recoveries on loans previously charged off | 1,741 | 1,867 | 5,992 | 2,581 |
(Negative provision) provision charged to operating expense | 3,901 | (308) | 7,510 | (504) |
Balance at end of period | 51,886 | 59,876 | 51,886 | 59,876 |
Allowance for loan losses [Member]
|
||||
Financing Receivable, Allowance for Credit Losses [Line Items] | ||||
Balance at beginning of period | 56,593 | 61,191 | 57,555 | 63,305 |
Charge-offs | (2,547) | (3,490) | (4,151) | (6,514) |
Recoveries on loans previously charged off | 1,741 | 1,867 | 5,992 | 2,581 |
Net loan (charge-offs) recoveries | (806) | (1,623) | 1,841 | (3,933) |
(Negative provision) provision charged to operating expense | (3,901) | 308 | (7,510) | 504 |
Balance at end of period | 51,886 | 59,876 | 51,886 | 59,876 |
Allowance for off-balance sheet items [Member]
|
||||
Financing Receivable, Allowance for Credit Losses [Line Items] | ||||
Balance at beginning of period | 1,557 | 1,628 | 1,248 | 1,822 |
(Negative provision) provision charged to operating expense | 35 | (308) | 344 | (502) |
Balance at end of period | $ 1,592 | $ 1,320 | $ 1,592 | $ 1,320 |
X | ||||||||||
- Definition
Amount of loans and leases that have been written off from both loan receivables and allowance reserve for credit loss. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount, after recoveries, of loans and leases that have been written-off. No definition available.
|
X | ||||||||||
- Definition
Amount of recovery of loans and lease receivables which had previously been fully or partially written-off as bad debts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of allowance to cover probable credit losses on loans and leases. Includes carryover of or adjustments to the allowance for loan losses in connection with business combinations. Excludes allowance for loans and leases covered under loss sharing agreements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|