Fair Value Measurements - Assets and Liabilities Measured at Fair Value on Non-Recurring Basis (Parenthetical) (Detail) (Non-recurring Basis [Member], USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Other Real Estate Owned [Member] | Real estate loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Non-performing loans held for sale | $ 1,700,000 | $ 756,000 |
Impaired Loans [Member] | Real estate loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | 33,200,000 | 32,200,000 |
Impaired Loans [Member] | Commercial and industrial loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | 1,400,000 | 2,800,000 |
Impaired Loans [Member] | Consumer loans [Member]
|
||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
Impaired loans | $ 1,400,000 | $ 1,300,000 |
X | ||||||||||
- Definition
Impaired Loans fair value disclosure. No definition available.
|
X | ||||||||||
- Definition
Non-Performing loans held for sale fair value disclosure. No definition available.
|
X | ||||||||||
- Details
|