Loans - Credit Quality of Loan Portfolio (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
Jun. 30, 2013
|
---|---|---|---|
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 2,349,235 | $ 2,234,089 | $ 2,187,389 |
Real estate loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,090,083 | 1,969,798 | 1,964,853 |
Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 561,654 | 543,619 | |
Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 338,128 | 322,927 | |
Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 283,097 | 292,557 | |
Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 797,176 | 731,617 | |
Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,467 | ||
Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 108,561 | 79,078 | |
Commercial and industrial loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 230,309 | 231,786 | 187,156 |
Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 115,493 | 124,391 | |
Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 70,801 | 71,042 | |
Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 44,015 | 36,353 | |
Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 28,843 | 32,505 | 35,380 |
Pass/Pass-Watch (Grade 0-4) [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 2,273,966 | 2,130,392 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 549,750 | 531,014 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 325,745 | 308,483 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 273,300 | 279,636 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 773,540 | 690,481 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Construction [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,467 | ||
Pass/Pass-Watch (Grade 0-4) [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 106,801 | 77,422 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 103,734 | 107,712 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 69,070 | 69,823 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 43,764 | 35,777 | |
Pass/Pass-Watch (Grade 0-4) [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 26,795 | 30,044 | |
Criticized (Grade 5) [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 29,112 | 21,479 | |
Criticized (Grade 5) [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 6,625 | 5,309 | |
Criticized (Grade 5) [Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,386 | 1,796 | |
Criticized (Grade 5) [Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,846 | 3,104 | |
Criticized (Grade 5) [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 10,903 | 8,524 | |
Criticized (Grade 5) [Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,953 | 2,007 | |
Criticized (Grade 5) [Member] | Commercial and industrial loans [Member] | International loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 251 | 576 | |
Criticized (Grade 5) [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 148 | 163 | |
Classified (Grade 6-7) [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 46,157 | 82,218 | |
Classified (Grade 6-7) [Member] | Real estate loans [Member] | Retail [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 5,279 | 7,296 | |
Classified (Grade 6-7) [Member] | Real estate loans [Member] | Hotel/Motel [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 4,997 | 12,648 | |
Classified (Grade 6-7) [Member] | Real estate loans [Member] | Gas station [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 7,951 | 9,817 | |
Classified (Grade 6-7) [Member] | Real estate loans [Member] | Other [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 12,733 | 32,612 | |
Classified (Grade 6-7) [Member] | Real estate loans [Member] | Residential property [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,760 | 1,656 | |
Classified (Grade 6-7) [Member] | Commercial and industrial loans [Member] | Commercial term [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 9,806 | 14,672 | |
Classified (Grade 6-7) [Member] | Commercial and industrial loans [Member] | Commercial lines of credit [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | 1,731 | 1,219 | |
Classified (Grade 6-7) [Member] | Consumer loans [Member]
|
|||
Financing Receivable, Recorded Investment [Line Items] | |||
Total gross loans | $ 1,900 | $ 2,298 |