Fair Value Measurements - Additional Information (Detail) (USD $)
|
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Tax credits to be received | 8 months 27 days | ||||||
Loans held for sale | $ 3,842,000 | $ 3,842,000 | $ 390,000 | $ 0 | $ 2,553,000 | $ 6,043,000 | $ 8,306,000 |
Transfers of assets between Level 1 and Level 2 of fair value hierarchy | 0 | ||||||
Significant Observable Inputs with No Active Market with Identical Characteristics [Member] | Non-recurring Basis [Member] | Small Business Administration Loans Held for Sale [Member]
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Loans held for sale | 3,800,000 | 3,800,000 | 0 | ||||
Significant Observable Inputs with No Active Market with Identical Characteristics [Member] | Non-recurring Basis [Member] | Non-Performing Loans Held for Sale [Member]
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Loans held for sale | 0 | 0 | 0 | ||||
Zero Coupon Municipal Bond [Member]
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Zero coupon tax credit municipal bond, recorded at estimated fair value | $ 728,000 | $ 728,000 | $ 748,000 |